octobre 24, 2009
EPT Varsovie 2009 – résultats du day 3
Le day 3 de l’European Poker Tour de Varsovie à été riche en rebondissement, avec l’élimination de Carter Philips mais surtout l’émergence d’un énorme tapis canadien: celui de Jeffrey Sawrer qui atteint 956 500 chips, soit presque le double de celui de son compatriote et premier challenger Clayton Mozden (574 000 jetons).
Côté français, il en reste 4: Anthony Lelouche (bien placé en 5ème position), Christophe Benzimra, Michel Abecassis et Maurice Schulmann.
Le chip count des 24 survivants du day 3 de l’EPT Varsovie 2009:
(source: Pokerstars)
| Jeffrey Sarwer | Canada | 956500 | |
| Clayton Mozdzen | Canada | 574000 | |
| Alexander Debus | Germany | 479500 | |
| Anatoly Gurtovoy | Russia | 425000 | |
| Antony Lellouche | France | 332500 | |
| Ruslan Prydryk | Ukraine | 325500 | |
| Aleksey Yuzikov | Russia | 322000 | |
| Konstantin Puchkov | Russia | 300000 | |
| Oleksandr Vaserfirer | Ukraine | 285500 | |
| Dani Vargas | Spain | 256000 | |
| Christophe Benzimra | France | 211500 | |
| Vitaly Lunkin | Russia | 198500 | |
| Shaun Deeb | USA | 192500 | |
| Nikolay Tsanev | Bulgaria | 183000 | |
| Jani Sointula | Finland | 182500 | |
| Michel Abecassis | France | 149000 | |
| Alfio Battisti | Italy | 140000 | |
| Julian Hoffmann Mogensen | Denmark | 128500 | |
| Tome Cardoso Moreira | Portugal | 127000 | |
| Luca Pagano | Italy | 112500 | |
| Peter Hedlund | Sweden | 87500 | |
| Maurice Schulmann | France | 53500 | |
| Alexander Klimashin | Russia | 39000 | |
| Wojciech Polak | Poland | 30500 |
Pas d\

